Controlpanel / Database
Database Explorer
Read-only SQL/JSON werkbank. Open een databron, kies een tabel, zoek in echte rijen en inspecteer data als ruwe JSON. Geen vrije SQL, geen writes, geen export.
6 bronnen69 tabellen/stores257.388 rijen/items22 domeincontainers
Zoeken
Tabelzoeker zoekt in de gekozen tabel; dossierzoeker zoekt klant/dossierlocaties over bekende dossierstores.
Rijen: postgres-main.hdn_values
Feitelijke read-only selectie. Grote waarden zijn afgekapt; gevoelige patronen worden gemaskeerd.
Read-only query
WITH _statement_timeout AS (SELECT set_config('statement_timeout', '1500ms', true)) SELECT t.* FROM public."hdn_values" t CROSS JOIN _statement_timeout ORDER BY updated_at DESC LIMIT 50 OFFSET 150| dossier_id | path | value_json | chosen_source_json | sources_json | updated_at |
|---|---|---|---|---|---|
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p2.woonadres.postcode | 8225 SV | { "at": 1781297263315, "value": "8225 SV", "context": "inventarisatie.a2.postcode", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "8225 SV", "context": "inventarisatie.a2.postcode", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320844097, "label": "Adres aanvrager", "value": "8225 SV", "fileId": "99a4cb06-9ec7-4867-afbe-6baa2f52b11d", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1780320844097, "label": "Adres werknemer", "value": "8225 SV", "fileId": "99a4cb06-9ec7-4867-afbe-6baa2f52b ... [afgekapt: 251 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p2.woonadres.plaats | Lelystad | { "at": 1781297263315, "value": "Lelystad", "context": "inventarisatie.a2.woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "Lelystad", "context": "inventarisatie.a2.woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320844097, "label": "Adres aanvrager", "value": "Lelystad", "fileId": "99a4cb06-9ec7-4867-afbe-6baa2f52b11d", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1780320844097, "label": "Adres werknemer", "value": "Lelystad", "fileId": "99a4cb06-9ec7-4867-afbe-6baa ... [afgekapt: 256 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p2.identificatie.nummer | legitimatiebewijs | { "at": 1781297263315, "value": "legitimatiebewijs", "context": "inventarisatie.a2.nummer_legitimatiebewijs", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "legitimatiebewijs", "context": "inventarisatie.a2.nummer_legitimatiebewijs", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320843796, "label": "Nummer legitimatiebewijs", "value": "legitimatiebewijs", "fileId": "569afcf6-5315-4dc5-a485-2314ad87a4b0", "context": "partijen.p2.identificatie.nummer", "accepted": false, "fileName": "Kopie identiteitsbewijs zonder BSN 4.pdf", "itemIndex": 5, "confidence": 0.8099999999999999, "sourceKind": "extractie", "sourceText": "Legitimatiebewijs : Elektronisch Identiteitsbewijs Elektronisch Identiteitsbewijs", "sourceBoxes": [ { "h": 7.548000000000002, "w": 498.78112, ... [afgekapt: 233 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | inkomens.inkomen1.loondienst.dienstverband | Vast dienstverband | { "at": 1781297275561, "value": "Vast dienstverband", "context": "inkomens.inkomen1.loondienst.afgeleid", "confidence": 0.72, "sourceKind": "extractie" } | [ { "at": 1781297263315, "value": "Vast dienstverband", "context": "inventarisatie.inc1.fields.dienstverband", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1781297275561, "value": "Vast dienstverband", "context": "inkomens.inkomen1.loondienst.afgeleid", "confidence": 0.72, "sourceKind": "extractie" } ] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | inkomens.inkomen2.loondienst.twkCorrectieAnalyse | Nee, niet herkend | { "at": 1780320844097, "label": "Zijn er TWK/correcties op de strook?", "value": "Nee, niet herkend", "fileId": "99a4cb06-9ec7-4867-afbe-6baa2f52b11d", "context": "inkomens.inkomen2.loondienst.twkCorrectieAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 24, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Geen TWK/correctietermen herkend. Geen AI gebruikt.", "sourceBoxes": [], "canonicalKey": "correction_twk_assessment" } | [ { "at": 1780320844097, "label": "Zijn er TWK/correcties op de strook?", "value": "Nee, niet herkend", "fileId": "99a4cb06-9ec7-4867-afbe-6baa2f52b11d", "context": "inkomens.inkomen2.loondienst.twkCorrectieAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 24, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Geen TWK/correctietermen herkend. Geen AI gebruikt.", "sourceBoxes": [], "canonicalKey": "correction_twk_assessment" }, { "at": 1780320843489, "label": "Zijn er TWK/correcties op de strook?", "value": "Ja, controleer correcties", "fileId": "77ab0cfb-3f04-4d72-97f1-b618f9e6e8ab", "context": "inkomens.inkomen2.loondienst.twkCorre ... [afgekapt: 849 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.natuurlijkPersoon.geboorteland | Nederland | { "at": 1781297263315, "value": "Nederland", "context": "inventarisatie.a1.geboorteland", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "Nederland", "context": "inventarisatie.a1.geboorteland", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320843796, "label": "Geboorteland", "value": "Nederland", "fileId": "569afcf6-5315-4dc5-a485-2314ad87a4b0", "context": "partijen.p1.natuurlijkPersoon.geboorteland", "accepted": false, "fileName": "Kopie identiteitsbewijs zonder BSN 4.pdf", "itemIndex": 3, "confidence": 0.8099999999999999, "sourceKind": "extractie", "sourceText": "Nationaliteit : Nederland Nederland", "sourceBoxes": [ { "h": 7.547999999999945, "w": 496.76207999999997, "x": 53.52, "y": 330.86112, "page": 1, ... [afgekapt: 118 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.natuurlijkPersoon.nationaliteit | Nederland | { "at": 1781297263315, "value": "Nederland", "context": "inventarisatie.a1.nationaliteit", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "Nederland", "context": "inventarisatie.a1.nationaliteit", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320843796, "label": "Nationaliteit", "value": "Nederland", "fileId": "569afcf6-5315-4dc5-a485-2314ad87a4b0", "context": "partijen.p1.natuurlijkPersoon.nationaliteit", "accepted": false, "fileName": "Kopie identiteitsbewijs zonder BSN 4.pdf", "itemIndex": 2, "confidence": 0.8099999999999999, "sourceKind": "extractie", "sourceText": "Nationaliteit : Nederland Nederland", "sourceBoxes": [ { "h": 7.547999999999945, "w": 496.76207999999997, "x": 53.52, "y": 330.86112, "page": 1, ... [afgekapt: 119 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.identificatie.soort | Verblijfsdocument | { "at": 1781297263315, "value": "Verblijfsdocument", "context": "inventarisatie.a1.legitimatiebewijs", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "Verblijfsdocument", "context": "inventarisatie.a1.legitimatiebewijs", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320843796, "label": "Legitimatiebewijs", "value": "Verblijfsdocument", "fileId": "569afcf6-5315-4dc5-a485-2314ad87a4b0", "context": "partijen.p1.identificatie.soort", "accepted": false, "fileName": "Kopie identiteitsbewijs zonder BSN 4.pdf", "itemIndex": 4, "confidence": 0.7799999999999999, "sourceKind": "extractie", "sourceText": "Documentsoort herkend uit documenttekst/bestandsnaam.", "sourceBoxes": [], "canonicalKey": "identity_document_type" } ] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.natuurlijkPersoon.geboortedatum | [datum] | { "at": 1781297263314, "value": "[datum]", "context": "inventarisatie.a1.geboortedatum", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263314, "value": "[datum]", "context": "inventarisatie.a1.geboortedatum", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780490183826, "label": "Geboortedatum", "value": "[datum]", "fileId": "dee21b4f-7b7c-4c61-9fcf-cbf593892cef", "context": "partijen.p1.natuurlijkPersoon.geboortedatum", "accepted": false, "fileName": "Rotaform (variabel) 2025-12-23.pdf", "itemIndex": 0, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Geboortedatum [datum] Griend 32 62", "sourceBoxes": [ { "h": 9.825000000000017, "w": 343.002, "x": 47.75, "y": 149.838, "page": 1, "text": "Geboortedatum [datum] Gri ... [afgekapt: 11071 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.natuurlijkPersoon.geslacht | Man | { "at": 1781297263314, "value": "Man", "context": "inventarisatie.a1.geslacht", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263314, "value": "Man", "context": "inventarisatie.a1.geslacht", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320843796, "label": "Geslacht", "value": "Man", "fileId": "569afcf6-5315-4dc5-a485-2314ad87a4b0", "context": "partijen.p1.natuurlijkPersoon.geslacht", "accepted": false, "fileName": "Kopie identiteitsbewijs zonder BSN 4.pdf", "itemIndex": 1, "confidence": 0.8099999999999999, "sourceKind": "extractie", "sourceText": "Geslacht : Man Vrouw", "sourceBoxes": [ { "h": 7.548000000000002, "w": 496.16544, "x": 53.52, "y": 302.06112, "page": 1, "text": "Geslacht : Man Vrouw", "pageWi ... [afgekapt: 45 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p2.natuurlijkPersoon.naam | R.L. Mollink | { "at": 1781297263315, "value": "R.L. Mollink", "context": "inventarisatie.a2.naam", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "R.L. Mollink", "context": "inventarisatie.a2.naam", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320844097, "label": "Naam aanvrager", "value": "R.L. Mollink", "fileId": "99a4cb06-9ec7-4867-afbe-6baa2f52b11d", "context": "partijen.p2.natuurlijkPersoon.naam", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 4, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "De heer R.L. Mollink Bermon Raamwerk B.V.", "sourceBoxes": [ { "h": 11.079049999999995, "w": 425.61165, "x": 52.75, "y": 148.41675, "page": 1, "text": "De heer R.L. Mollink Bermon R ... [afgekapt: 3665 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p2.woonadres.adresregel | mevrouw C. Baljé | { "at": 1781297263315, "value": "mevrouw C. Baljé", "context": "inventarisatie.a2.adres", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "mevrouw C. Baljé", "context": "inventarisatie.a2.adres", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320844097, "label": "Adres aanvrager", "value": "Griend 32 62, 8225 SV Lelystad", "fileId": "99a4cb06-9ec7-4867-afbe-6baa2f52b11d", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1780320844097, "label": "Adres werknemer", "value": "Griend 32 62 8225 SV Lelystad ... [afgekapt: 1690 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.identificatie.nummer | legitimatiebewijs | { "at": 1781297263315, "value": "legitimatiebewijs", "context": "inventarisatie.a1.nummer_legitimatiebewijs", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "legitimatiebewijs", "context": "inventarisatie.a1.nummer_legitimatiebewijs", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320843796, "label": "Nummer legitimatiebewijs", "value": "legitimatiebewijs", "fileId": "569afcf6-5315-4dc5-a485-2314ad87a4b0", "context": "partijen.p1.identificatie.nummer", "accepted": false, "fileName": "Kopie identiteitsbewijs zonder BSN 4.pdf", "itemIndex": 5, "confidence": 0.8099999999999999, "sourceKind": "extractie", "sourceText": "Legitimatiebewijs : Elektronisch Identiteitsbewijs Elektronisch Identiteitsbewijs", "sourceBoxes": [ { "h": 7.548000000000002, "w": 498.78112, ... [afgekapt: 233 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p2.woonadres.postcodePlaats | Overzicht hypotheeklasten voorstel 1 (Lloyds Bank) | { "at": 1781297263315, "value": "Overzicht hypotheeklasten voorstel 1 (Lloyds Bank)", "context": "inventarisatie.a2.postcode_woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "Overzicht hypotheeklasten voorstel 1 (Lloyds Bank)", "context": "inventarisatie.a2.postcode_woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" } ] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p2.natuurlijkPersoon.geslacht | Man | { "at": 1781297263315, "value": "Man", "context": "inventarisatie.a2.geslacht", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "Man", "context": "inventarisatie.a2.geslacht", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320843796, "label": "Geslacht", "value": "Man", "fileId": "569afcf6-5315-4dc5-a485-2314ad87a4b0", "context": "partijen.p2.natuurlijkPersoon.geslacht", "accepted": false, "fileName": "Kopie identiteitsbewijs zonder BSN 4.pdf", "itemIndex": 1, "confidence": 0.8099999999999999, "sourceKind": "extractie", "sourceText": "Geslacht : Man Vrouw", "sourceBoxes": [ { "h": 7.548000000000002, "w": 496.16544, "x": 53.52, "y": 302.06112, "page": 1, "text": "Geslacht : Man Vrouw", "pageWi ... [afgekapt: 45 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p2.natuurlijkPersoon.nationaliteit | Nederland | { "at": 1781297263315, "value": "Nederland", "context": "inventarisatie.a2.nationaliteit", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "Nederland", "context": "inventarisatie.a2.nationaliteit", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320843796, "label": "Nationaliteit", "value": "Nederland", "fileId": "569afcf6-5315-4dc5-a485-2314ad87a4b0", "context": "partijen.p2.natuurlijkPersoon.nationaliteit", "accepted": false, "fileName": "Kopie identiteitsbewijs zonder BSN 4.pdf", "itemIndex": 2, "confidence": 0.8099999999999999, "sourceKind": "extractie", "sourceText": "Nationaliteit : Nederland Nederland", "sourceBoxes": [ { "h": 7.547999999999945, "w": 496.76207999999997, "x": 53.52, "y": 330.86112, "page": 1, ... [afgekapt: 119 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.woonadres.plaats | LELYSTAD | { "at": 1781297263314, "value": "LELYSTAD", "context": "inventarisatie.a1.woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263314, "value": "LELYSTAD", "context": "inventarisatie.a1.woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780490183826, "label": "Adres aanvrager", "value": "LELYSTAD", "fileId": "dee21b4f-7b7c-4c61-9fcf-cbf593892cef", "context": "partijen.p1.woonadres.adresregel", "accepted": false, "fileName": "Rotaform (variabel) 2025-12-23.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1780490183826, "label": "Adres werknemer", "value": "LELYSTAD", "fileId": "dee21b4f-7b7c-4c61- ... [afgekapt: 3401 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.woonadres.postcode | 8225 SV | { "at": 1781297263314, "value": "8225 SV", "context": "inventarisatie.a1.postcode", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263314, "value": "8225 SV", "context": "inventarisatie.a1.postcode", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780490183826, "label": "Adres aanvrager", "value": "8225 SV", "fileId": "dee21b4f-7b7c-4c61-9fcf-cbf593892cef", "context": "partijen.p1.woonadres.adresregel", "accepted": false, "fileName": "Rotaform (variabel) 2025-12-23.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1780490183826, "label": "Adres werknemer", "value": "8225 SV", "fileId": "dee21b4f-7b7c-4c61-9fcf- ... [afgekapt: 3388 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.woonadres.postcodePlaats | Overzicht hypotheeklasten voorstel 1 (Lloyds Bank) | { "at": 1781297263314, "value": "Overzicht hypotheeklasten voorstel 1 (Lloyds Bank)", "context": "inventarisatie.a1.postcode_woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263314, "value": "Overzicht hypotheeklasten voorstel 1 (Lloyds Bank)", "context": "inventarisatie.a1.postcode_woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" } ] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p2.betaalgegevens.incassorekening | NL38****8375 | { "at": 1781297263315, "value": "NL38****8375", "context": "inventarisatie.a2.incassorekening", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "NL38****8375", "context": "inventarisatie.a2.incassorekening", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320844097, "label": "Bankrekeningnummer klant", "value": "NL38****8375", "fileId": "99a4cb06-9ec7-4867-afbe-6baa2f52b11d", "context": "partijen.p2.betaalgegevens.incassorekening", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 1, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "NL38****8375", "sourceBoxes": [ { "h": 9.047699999999963, "w": 86.4513, "x": 51.5, "y": 665.2695, "page": 1, "text": "NL38****8375", "words": [ ... [afgekapt: 2121 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.natuurlijkPersoon.naam | Celle Baljé | { "at": 1781297263314, "value": "Celle Baljé", "context": "inventarisatie.a1.naam", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263314, "value": "Celle Baljé", "context": "inventarisatie.a1.naam", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780490183826, "label": "Naam aanvrager", "value": "C. Baljé", "fileId": "dee21b4f-7b7c-4c61-9fcf-cbf593892cef", "context": "partijen.p1.natuurlijkPersoon.naam", "accepted": false, "fileName": "Rotaform (variabel) 2025-12-23.pdf", "itemIndex": 4, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Minimumuurloon 14,40 Mevrouw C. Baljé", "sourceBoxes": [ { "h": 8.325000000000017, "w": 361.479, "x": 47.75, "y": 139.338, "page": 1, "text": "Minimumuurloon 14,40 Mevrouw C. Ba ... [afgekapt: 6503 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.woonadres.adresregel | mevrouw C. Baljé | { "at": 1781297263314, "value": "mevrouw C. Baljé", "context": "inventarisatie.a1.adres", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263314, "value": "mevrouw C. Baljé", "context": "inventarisatie.a1.adres", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780490183826, "label": "Adres aanvrager", "value": "Griend 32 62, 8225 SV LELYSTAD", "fileId": "dee21b4f-7b7c-4c61-9fcf-cbf593892cef", "context": "partijen.p1.woonadres.adresregel", "accepted": false, "fileName": "Rotaform (variabel) 2025-12-23.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1780490183826, "label": "Adres werknemer", "value": "Griend 32 62 8225 SV ... [afgekapt: 3602 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.contact.telefoonPrive | [telefoon] | { "at": 1781297263314, "value": "[telefoon]", "context": "inventarisatie.a1.telefoon_prive", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263314, "value": "[telefoon]", "context": "inventarisatie.a1.telefoon_prive", "confidence": 0.55, "sourceKind": "inventarisatie" } ] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | inkomens.inkomen1.loondienst.werkgever.kvk | 39033881 | { "at": 1781297263315, "value": "39033881", "context": "inventarisatie.inc1.fields.kvk_werkgever", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "39033881", "context": "inventarisatie.inc1.fields.kvk_werkgever", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779549996347, "label": "KvK-nummer werkgever", "value": "39033881", "fileId": "9685cdb7-47a0-47fb-9976-259de59f9f34", "context": "inkomens.inkomen1.loondienst.werkgever.kvk", "accepted": true, "fileName": "NHG werkgeversverklaring 2025 2.pdf", "itemIndex": 4, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "KvK-nummer werkgever uit werkgeversverklaring.", "sourceBoxes": [], "canonicalKey": "kvk_number" } ] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.contact.email | [email] | { "at": 1781297263315, "value": "[email]", "context": "inventarisatie.a1.email", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "[email]", "context": "inventarisatie.a1.email", "confidence": 0.55, "sourceKind": "inventarisatie" } ] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | partijen.p1.betaalgegevens.incassorekening | NL50****6819 | { "at": 1781297263315, "value": "NL50****6819", "context": "inventarisatie.a1.incassorekening", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "NL50****6819", "context": "inventarisatie.a1.incassorekening", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780320844470, "label": "Bankrekeningnummer klant", "value": "NL50****6819", "fileId": "c64b43ce-e120-4987-a776-d81de846e1ea", "context": "partijen.p1.betaalgegevens.incassorekening", "accepted": false, "fileName": "Afschrift(en) prive-rekening.pdf", "itemIndex": 0, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "IBAN staat als rekeningnummer op bankafschrift.", "sourceBoxes": [], "canonicalKey": "iban" }, { "at": 1780320844470, "label": "IBAN", "value": "NL50****6819", "fileId": "c64b4 ... [afgekapt: 1803 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | inkomens.inkomen1.loondienst.onbepaaldeTijd | ja | { "at": 1781297263315, "value": "ja", "context": "inventarisatie.inc1.fields.ao_onbepaalde_tijd", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781297263315, "value": "ja", "context": "inventarisatie.inc1.fields.ao_onbepaalde_tijd", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780490183826, "label": "Onbepaalde tijd", "value": "ja", "fileId": "dee21b4f-7b7c-4c61-9fcf-cbf593892cef", "context": "inkomens.inkomen1.loondienst.onbepaaldeTijd", "accepted": false, "fileName": "Rotaform (variabel) 2025-12-23.pdf", "itemIndex": 51, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "contract_indefinite" }, { "at": 1780490183243, "label": "Onbepaalde tijd", "value": "ja", "fileId": "8a4cc62a-c580-48f0-bebe-30cd870f76dc", "conte ... [afgekapt: 1132 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | inkomens.inkomen1.loondienst.dienstverbandAnalyse | Nee of onvoldoende bewijs | { "at": 1781297263315, "value": "Nee of onvoldoende bewijs", "context": "inventarisatie.inc1.fields.dienstverband_analyse", "confidence": 1, "sourceKind": "eigen_invoer" } | [ { "at": 1781297263315, "value": "Nee of onvoldoende bewijs", "context": "inventarisatie.inc1.fields.dienstverband_analyse", "confidence": 1, "sourceKind": "eigen_invoer" }, { "at": 1780490183826, "label": "Heeft aanvrager een vast dienstverband?", "value": "Nee of onvoldoende bewijs", "fileId": "dee21b4f-7b7c-4c61-9fcf-cbf593892cef", "context": "inkomens.inkomen1.loondienst.dienstverbandAnalyse", "accepted": false, "fileName": "Rotaform (variabel) 2025-12-23.pdf", "itemIndex": 9, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Deterministische score 0/105. Bewijs: geen. Waarschuwingen: geen. Geen AI gebruikt.", "sourceBoxes": [], "canonicalKey": "fixed_employme ... [afgekapt: 2535 tekens] | 1781297263193 |
| 2f118f6f-05da-462f-8d39-dd947dbdb1fd | inkomens.inkomen1.loondienst.inkomen.vakantietoeslag | 3087,59 | { "at": 1781297263315, "value": "3087,59", "context": "inventarisatie.inc1.fields.vakantietoeslag", "confidence": 1, "sourceKind": "eigen_invoer" } | [ { "at": 1781297263315, "value": "3087,59", "context": "inventarisatie.inc1.fields.vakantietoeslag", "confidence": 1, "sourceKind": "eigen_invoer" }, { "at": 1780490183826, "label": "Vakantietoeslag", "value": "1781.28", "fileId": "dee21b4f-7b7c-4c61-9fcf-cbf593892cef", "context": "inkomens.inkomen1.loondienst.inkomen.vakantietoeslag", "accepted": false, "fileName": "Rotaform (variabel) 2025-12-23.pdf", "itemIndex": 48, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "holiday_allowance_amount" }, { "at": 1780490183243, "label": "Vakantietoeslag", "value": "1266.68", "fileId": "8a4cc62a-c580-48f0-bebe-30cd ... [afgekapt: 2571 tekens] | 1781297263193 |
