Controlpanel / Database
Database Explorer
Read-only SQL/JSON werkbank. Open een databron, kies een tabel, zoek in echte rijen en inspecteer data als ruwe JSON. Geen vrije SQL, geen writes, geen export.
6 bronnen69 tabellen/stores257.440 rijen/items22 domeincontainers
Zoeken
Tabelzoeker zoekt in de gekozen tabel; dossierzoeker zoekt klant/dossierlocaties over bekende dossierstores.
Rijen: postgres-main.hdn_values
Feitelijke read-only selectie. Grote waarden zijn afgekapt; gevoelige patronen worden gemaskeerd.
Read-only query
WITH _statement_timeout AS (SELECT set_config('statement_timeout', '1500ms', true)) SELECT t.* FROM public."hdn_values" t CROSS JOIN _statement_timeout ORDER BY updated_at DESC LIMIT 50 OFFSET 250| dossier_id | path | value_json | chosen_source_json | sources_json | updated_at |
|---|---|---|---|---|---|
| 9679b483-de37-463a-982e-e600fecfcc84 | partijen.p2.woonadres.plaats | Lelystad | { "at": 1781155284013, "value": "Lelystad", "context": "inventarisatie.a2.woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781155284013, "value": "Lelystad", "context": "inventarisatie.a2.woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" } ] | 1781155283920 |
| 9679b483-de37-463a-982e-e600fecfcc84 | partijen.p2.woonadres.postcode | 8226 MB | { "at": 1781155284013, "value": "8226 MB", "context": "inventarisatie.a2.postcode", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781155284013, "value": "8226 MB", "context": "inventarisatie.a2.postcode", "confidence": 0.55, "sourceKind": "inventarisatie" } ] | 1781155283920 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.teFinancieren.adres.plaats | Lelystad | { "at": 1781085437281, "value": "Lelystad", "context": "inventarisatie.data.onderpand_woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "Lelystad", "context": "inventarisatie.data.onderpand_woonplaats", "confidence": 0.55, "sourceKind": "inventarisatie" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.teFinancieren.adres.postcode | 8224 ZD | { "at": 1781085437281, "value": "8224 ZD", "context": "inventarisatie.data.onderpand_postcode", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "8224 ZD", "context": "inventarisatie.data.onderpand_postcode", "confidence": 0.55, "sourceKind": "inventarisatie" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.teFinancieren.adres.huisnummer | 71 | { "at": 1781085437281, "value": "71", "context": "inventarisatie.data.onderpand_huisnummer", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "71", "context": "inventarisatie.data.onderpand_huisnummer", "confidence": 0.55, "sourceKind": "inventarisatie" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.teFinancieren.adres.adresregel | Zandbank | { "at": 1781085437281, "value": "Zandbank", "context": "inventarisatie.data.onderpand_adres", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "Zandbank", "context": "inventarisatie.data.onderpand_adres", "confidence": 0.55, "sourceKind": "inventarisatie" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen2.loondienst.inkomen.pensioenpremieWerknemer | -567,78 | { "at": 1781085437281, "value": "-567,78", "context": "inventarisatie.inc2.fields.pensioenpremie_werknemer", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "-567,78", "context": "inventarisatie.inc2.fields.pensioenpremie_werknemer", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321038, "label": "Pensioenpremie", "value": "-567,78", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.inkomen.pensioenpremieWerknemer", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 26, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Pensioenpremie PMT Wn 10,280 1841,08 189,26 -189,26 -189,26 -567,78", "sourceBoxes": [ { "h": 9.54770000000002, "w": 521.2671, "x": 50.75, "y": 475.2195 ... [afgekapt: 181 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen2.loondienst.inkomen.vakantietoeslag | 3.056,64 | { "at": 1781085437914, "label": "Vakantiegeld", "value": "3.056,64", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.salarisstroken.vakantietoeslag", "fileName": "26-03 - Salarisstrook.pdf", "confidence": 0.62, "sourceKind": "extractie", "canonicalKey": "holiday_allowance_accrual" } | [ { "at": 1781085437281, "value": "3.056,64", "context": "inventarisatie.inc2.fields.vakantietoeslag", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321038, "label": "Vakantietoeslag", "value": "764.16", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.inkomen.vakantietoeslag", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 43, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "holiday_allowance_amount" }, { "at": 1781085437914, "label": "Vakantiegeld", "value": "3.056,64", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d2 ... [afgekapt: 198 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen2.loondienst.inkomen.brutoJaarsalaris | 38.208,00 | { "at": 1781085437914, "label": "Salaris", "value": "38.208,00", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.salarisstroken.brutoJaarsalaris", "fileName": "26-03 - Salarisstrook.pdf", "confidence": 0.62, "sourceKind": "extractie", "canonicalKey": "base_salary" } | [ { "at": 1781085437281, "value": "38.208,00", "context": "inventarisatie.inc2.fields.bruto_jaarsalaris", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321038, "label": "Bruto jaarsalaris", "value": "41265", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.inkomen.brutoJaarsalaris", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 42, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "gross_annual_salary" }, { "at": 1781085437914, "label": "Salaris", "value": "38.208,00", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", ... [afgekapt: 181 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen2.loondienst.onbepaaldeTijd | nee | { "at": 1781085437281, "value": "nee", "context": "inventarisatie.inc2.fields.ao_onbepaalde_tijd", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "nee", "context": "inventarisatie.inc2.fields.ao_onbepaalde_tijd", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321038, "label": "Onbepaalde tijd", "value": "nee", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.onbepaaldeTijd", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 45, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "contract_indefinite" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.vorigeWoning1.adres.postcode | 8224 ZD | { "at": 1779698321169, "label": "Postcode onderpand", "value": "8224 ZD", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.postcode", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 15, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_postcode" } | [ { "at": 1779698321169, "label": "Postcode onderpand", "value": "8224 ZD", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.postcode", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 15, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_postcode" }, { "at": 1779698321002, "label": "Postcode onderpand", "value": "8255 DN", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "objecten.vorigeWoning1.adres.postcode", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 8, "con ... [afgekapt: 2950 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.vorigeWoning1.adres.plaats | Lelystad | { "at": 1779698321169, "label": "Plaats onderpand", "value": "Lelystad", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.plaats", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 16, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_city" } | [ { "at": 1779698321169, "label": "Plaats onderpand", "value": "Lelystad", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.plaats", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 16, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_city" }, { "at": 1779698321002, "label": "Woonplaats onderpand", "value": "SWIFTERBANT", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "objecten.vorigeWoning1.adres.plaats", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 9, "confid ... [afgekapt: 2906 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen2.loondienst.dienstverbandAnalyse | Dienstverband controleren - AO onbepaalde tijd: nee; datum uit dienst leeg: nee | { "at": 1781085437913, "value": "Dienstverband controleren - AO onbepaalde tijd: nee; datum uit dienst leeg: nee", "context": "inkomens.inkomen2.loondienst.afgeleid", "confidence": 0.74, "sourceKind": "extractie" } | [ { "at": 1781085437281, "value": "Dienstverband controleren - AO onbepaalde tijd: nee; datum uit dienst leeg: nee", "context": "inventarisatie.inc2.fields.dienstverband_analyse", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321038, "label": "Heeft aanvrager een vast dienstverband?", "value": "Nee of onvoldoende bewijs", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.dienstverbandAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 11, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "Deterministische score 0/105. Bewijs: geen. Waarschuwingen: geen. Geen AI gebruikt.", "so ... [afgekapt: 273 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen2.loondienst.urenPerWeek | 38,00 | { "at": 1781085437281, "value": "38,00", "context": "inventarisatie.inc2.fields.uren_per_week", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "38,00", "context": "inventarisatie.inc2.fields.uren_per_week", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321038, "label": "Aantal uren per week", "value": "38,00", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.urenPerWeek", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 9, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Geboortedatum: 18-3-1988 Uit dienst: - Uren per week: 38,00 Kleur/Tabel: wit/Maand", "sourceBoxes": [ { "h": 10.547699999999963, "w": 527.4117, "x": 46.2, "y": 287.9195, "pag ... [afgekapt: 1399 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen2.loondienst.inDienstSinds | 1-1-2026 | { "at": 1781085437281, "value": "1-1-2026", "context": "inventarisatie.inc2.fields.in_dienst_sinds", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "1-1-2026", "context": "inventarisatie.inc2.fields.in_dienst_sinds", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321038, "label": "In dienst sinds", "value": "1-1-2026", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.inDienstSinds", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 7, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Pers. nr.: 95 In dienst: 1-1-2026 Contract: Bepaald Periode: 2026-3-M / 2026-3-M", "sourceBoxes": [ { "h": 10.697699999999998, "w": 526.9752, "x": 46.4, "y": 275.9195, " ... [afgekapt: 625 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen2.loondienst.functie | Monteur Buitendienst | { "at": 1781085437281, "value": "Monteur Buitendienst", "context": "inventarisatie.inc2.fields.beroepsfunctie", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "Monteur Buitendienst", "context": "inventarisatie.inc2.fields.beroepsfunctie", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321038, "label": "Beroepsfunctie", "value": "Monteur Buitendienst", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.functie", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 8, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Functie: Monteur Buitendienst Minimumloon: 14,71 Dagen gewerkt: 22 30% regeling: -", "sourceBoxes": [ { "h": 10.497699999999952, "w": 527.1973, "x": 46.4, "y": 3 ... [afgekapt: 1063 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen2.loondienst.werkgever.adresregel | Nijverheidsweg 10, 3481 MB HARMELEN | { "at": 1781085437281, "value": "Nijverheidsweg 10, 3481 MB HARMELEN", "context": "inventarisatie.inc2.fields.adres_werkgever", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "Nijverheidsweg 10, 3481 MB HARMELEN", "context": "inventarisatie.inc2.fields.adres_werkgever", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321038, "label": "Adres werkgever", "value": "Nijverheidsweg 10, 3481 MB HARMELEN", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.werkgever.adresregel", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 3, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "Werkgeveradres uit salarisstrook.", "sourceBoxes": [], "canonicalKey": "employer_address" }, { "at": 1779698321038, "label": "Adres werkge ... [afgekapt: 373 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.inkomen.jaarlijkseUitkering | 423,80 | { "at": 1779698320587, "label": "Jaarlijkse uitkering", "value": "423,80", "fileId": "ed2fd427-7c6c-41e8-a2bc-96695eb34c0c", "context": "inkomens.inkomen1.loondienst.inkomen.jaarlijkseUitkering", "accepted": true, "fileName": "2026-02-12 Werkgeversverklaring Balje (2).pdf", "itemIndex": 14, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "9. Jaarlijkse uitkering 1% (3) € 423,80", "sourceBoxes": [ { "h": 10.919999999999959, "w": 216.39820000000003, "x": 113.5748, "y": 611.6783, "page": 1, "text": "9. Jaarlijkse uitkering 1% (3) € 423,80", "pageWidth": 595.276, "pageHeight": 841.89 } ], "canonicalKey": "annual_payout_amount" } | [ { "at": 1779698320587, "label": "Jaarlijkse uitkering", "value": "423,80", "fileId": "ed2fd427-7c6c-41e8-a2bc-96695eb34c0c", "context": "inkomens.inkomen1.loondienst.inkomen.jaarlijkseUitkering", "accepted": true, "fileName": "2026-02-12 Werkgeversverklaring Balje (2).pdf", "itemIndex": 14, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "9. Jaarlijkse uitkering 1% (3) € 423,80", "sourceBoxes": [ { "h": 10.919999999999959, "w": 216.39820000000003, "x": 113.5748, "y": 611.6783, "page": 1, "text": "9. Jaarlijkse uitkering 1% (3) € 423,80", "pageWidth": 595.276, "pageHeight": 841.89 } ], "canonicalKey": "annual_payout_amount" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen2.loondienst.werkgever.naam | Bermon Raamwerk B.V. | { "at": 1781085437281, "value": "Bermon Raamwerk B.V.", "context": "inventarisatie.inc2.fields.naam_werkgever", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "Bermon Raamwerk B.V.", "context": "inventarisatie.inc2.fields.naam_werkgever", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321038, "label": "Naam werkgever", "value": "Bermon Raamwerk B.V.", "fileId": "5fcc3da9-58d4-4926-9194-4e2ffaf3d224", "context": "inkomens.inkomen2.loondienst.werkgever.naam", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 2, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "De heer R.L. Mollink Bermon Raamwerk B.V.", "sourceBoxes": [ { "h": 11.079049999999995, "w": 425.61165, "x": 52.75, "y": 148.41675, "page": 1, ... [afgekapt: 565 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.inkomen.onregelmatigheidstoeslag | 5034,12 | { "at": 1781085437281, "value": "5034,12", "context": "inventarisatie.inc1.fields.onregelmatigheidstoeslag", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "5034,12", "context": "inventarisatie.inc1.fields.onregelmatigheidstoeslag", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698320587, "label": "Onregelmatigheidstoeslag", "value": "5034,12", "fileId": "ed2fd427-7c6c-41e8-a2bc-96695eb34c0c", "context": "inkomens.inkomen1.loondienst.inkomen.onregelmatigheidstoeslag", "accepted": true, "fileName": "2026-02-12 Werkgeversverklaring Balje (2).pdf", "itemIndex": 13, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Onregelmatigheidstoeslag uit werkgeversverklaring.", "sourceBoxes": [], "canonicalKey": "irregular_hours_amount" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.inkomen.eindejaarsuitkering | 697,03 | { "at": 1781085437281, "value": "697,03", "context": "inventarisatie.inc1.fields.vaste_eindejaarsuitkering", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "697,03", "context": "inventarisatie.inc1.fields.vaste_eindejaarsuitkering", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698320587, "label": "Eindejaarsuitkering", "value": "697,03", "fileId": "ed2fd427-7c6c-41e8-a2bc-96695eb34c0c", "context": "inkomens.inkomen1.loondienst.inkomen.eindejaarsuitkering", "accepted": true, "fileName": "2026-02-12 Werkgeversverklaring Balje (2).pdf", "itemIndex": 12, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "4. Eindejaarsuitkering 3 € 697,03", "sourceBoxes": [ { "h": 10.919999999999959, "w": 216.39820000000003, "x": 113.5748, "y": 543.678 ... [afgekapt: 160 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.inkomen.dertiendeMaand | 116.17 | { "at": 1781085437281, "value": "116.17", "context": "inventarisatie.inc1.fields.dertiende_maand", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "116.17", "context": "inventarisatie.inc1.fields.dertiende_maand", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321063, "label": "13e maand", "value": "116.17", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.inkomen.dertiendeMaand", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 39, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "thirteenth_month_amount" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.huidigeWoning1.adres.plaats | Lelystad | { "at": 1779698320691, "label": "Woonplaats onderpand", "value": "Lelystad", "fileId": "c8be4808-f113-466f-8c05-d03f01fc366d", "context": "objecten.huidigeWoning1.adres.plaats", "accepted": false, "fileName": "170425 HYPOTHEEK Mollink - SVN.pdf", "itemIndex": 4, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "plaatselijk bekend Zandbank 71, 8224 ZD Lelystad, kadastraal bekend", "sourceBoxes": [ { "h": 10.211999999999989, "w": 363.09456, "x": 174.5, "y": 299.08328, "page": 2, "text": "plaatselijk bekend Zandbank 71, 8224 ZD Lelystad, kadastraal bekend", "pageWidth": 595.32, "pageHeight": 841.92 } ], "canonicalKey": "property_city" } | [ { "at": 1779698320691, "label": "Betreft", "value": "Lelystad", "fileId": "c8be4808-f113-466f-8c05-d03f01fc366d", "context": "objecten.huidigeWoning1.adres.adresregel", "accepted": false, "fileName": "170425 HYPOTHEEK Mollink - SVN.pdf", "itemIndex": 1, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "plaatselijk bekend Zandbank 71, 8224 ZD Lelystad, kadastraal bekend", "sourceBoxes": [ { "h": 10.211999999999989, "w": 363.09456, "x": 174.5, "y": 299.08328, "page": 2, "text": "plaatselijk bekend Zandbank 71, 8224 ZD Lelystad, kadastraal bekend", "pageWidth": 595.32, "pageHeight": 841.92 } ], "canonicalKey": ... [afgekapt: 1580 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.huidigeWoning1.adres.postcode | 8224 ZD | { "at": 1779698320691, "label": "Postcode onderpand", "value": "8224 ZD", "fileId": "c8be4808-f113-466f-8c05-d03f01fc366d", "context": "objecten.huidigeWoning1.adres.postcode", "accepted": false, "fileName": "170425 HYPOTHEEK Mollink - SVN.pdf", "itemIndex": 3, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "plaatselijk bekend Zandbank 71, 8224 ZD Lelystad, kadastraal bekend", "sourceBoxes": [ { "h": 10.211999999999989, "w": 363.09456, "x": 174.5, "y": 299.08328, "page": 2, "text": "plaatselijk bekend Zandbank 71, 8224 ZD Lelystad, kadastraal bekend", "pageWidth": 595.32, "pageHeight": 841.92 } ], "canonicalKey": "property_postcode" } | [ { "at": 1779698320691, "label": "Betreft", "value": "8224 ZD", "fileId": "c8be4808-f113-466f-8c05-d03f01fc366d", "context": "objecten.huidigeWoning1.adres.adresregel", "accepted": false, "fileName": "170425 HYPOTHEEK Mollink - SVN.pdf", "itemIndex": 1, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "plaatselijk bekend Zandbank 71, 8224 ZD Lelystad, kadastraal bekend", "sourceBoxes": [ { "h": 10.211999999999989, "w": 363.09456, "x": 174.5, "y": 299.08328, "page": 2, "text": "plaatselijk bekend Zandbank 71, 8224 ZD Lelystad, kadastraal bekend", "pageWidth": 595.32, "pageHeight": 841.92 } ], "canonicalKey": ... [afgekapt: 1581 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.huidigeWoning1.waarde.koopsom | 91300,00 | { "at": 1779698320691, "label": "Koopsom", "value": "91300,00", "fileId": "c8be4808-f113-466f-8c05-d03f01fc366d", "context": "objecten.huidigeWoning1.waarde.koopsom", "accepted": false, "fileName": "170425 HYPOTHEEK Mollink - SVN.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Koopsom uit koopovereenkomst.", "sourceBoxes": [], "canonicalKey": "koopovereenkomst_koopsom" } | [ { "at": 1779698320691, "label": "Koopsom", "value": "91300,00", "fileId": "c8be4808-f113-466f-8c05-d03f01fc366d", "context": "objecten.huidigeWoning1.waarde.koopsom", "accepted": false, "fileName": "170425 HYPOTHEEK Mollink - SVN.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Koopsom uit koopovereenkomst.", "sourceBoxes": [], "canonicalKey": "koopovereenkomst_koopsom" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | hypotheken.bestaand1.aflossingsvorm | Annuïteitenhypotheek | { "at": 1779698320658, "label": "Aflossingsvorm", "value": "Annuïteitenhypotheek", "fileId": "14cd9195-abae-4682-8eac-262da8fe1b80", "context": "hypotheken.bestaand1.aflossingsvorm", "accepted": false, "fileName": "170425 Extract Offerte R.L. Mollink - nummer 562.169.pdf", "itemIndex": 5, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Annuïteitenhypotheek € 91.300,00 10 jaar 1,790% € 327,96 € 327,96", "sourceBoxes": [ { "h": 9.617999999999995, "w": 426.51800000000003, "x": 89.091, "y": 469.789, "page": 3, "text": "Annuïteitenhypotheek € 91.300,00 10 jaar 1,790% € 327,96 € 327,96", "pageWidth": 595.275, "pageHeight": 841.889 } ], "canonicalKey": "mortgage_amortization_type" } | [ { "at": 1779698320658, "label": "Aflossingsvorm", "value": "Annuïteitenhypotheek", "fileId": "14cd9195-abae-4682-8eac-262da8fe1b80", "context": "hypotheken.bestaand1.aflossingsvorm", "accepted": false, "fileName": "170425 Extract Offerte R.L. Mollink - nummer 562.169.pdf", "itemIndex": 5, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Annuïteitenhypotheek € 91.300,00 10 jaar 1,790% € 327,96 € 327,96", "sourceBoxes": [ { "h": 9.617999999999995, "w": 426.51800000000003, "x": 89.091, "y": 469.789, "page": 3, "text": "Annuïteitenhypotheek € 91.300,00 10 jaar 1,790% € 327,96 € 327,96", "pageWidth": 595.275, "pageHeight": 8 ... [afgekapt: 38 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.vorigeWoning1.adres.huisnummer | 71 | { "at": 1779698321169, "label": "Onderpand adres", "value": "71", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 14, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_address" } | [ { "at": 1779698321169, "label": "Onderpand adres", "value": "71", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 14, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_address" }, { "at": 1779698321002, "label": "Huisnummer", "value": "3", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "objecten.vorigeWoning1.adres.huisnummer", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 7, "confidence": 0.7, ... [afgekapt: 2890 tekens] | 1781085437192 |
