Controlpanel / Database
Database Explorer
Read-only SQL/JSON werkbank. Open een databron, kies een tabel, zoek in echte rijen en inspecteer data als ruwe JSON. Geen vrije SQL, geen writes, geen export.
6 bronnen69 tabellen/stores257.554 rijen/items22 domeincontainers
Zoeken
Tabelzoeker zoekt in de gekozen tabel; dossierzoeker zoekt klant/dossierlocaties over bekende dossierstores.
Rijen: postgres-main.hdn_values
Feitelijke read-only selectie. Grote waarden zijn afgekapt; gevoelige patronen worden gemaskeerd.
Read-only query
WITH _statement_timeout AS (SELECT set_config('statement_timeout', '1500ms', true)) SELECT t.* FROM public."hdn_values" t CROSS JOIN _statement_timeout ORDER BY updated_at DESC LIMIT 50 OFFSET 300| dossier_id | path | value_json | chosen_source_json | sources_json | updated_at |
|---|---|---|---|---|---|
| ac9f9569-7085-4a56-842d-d8933d54b537 | hypotheken.aangevraagd.looptijd | 360 maanden | { "at": 1781085437281, "value": "360 maanden", "context": "inventarisatie.data.aanvraag_looptijd", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "360 maanden", "context": "inventarisatie.data.aanvraag_looptijd", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1780494316510, "value": "240", "context": "hdn_download_inbox.threads.object:hollandselinden348224jtlelystad:rlmollink.offer.looptijdMaanden", "confidence": 0.88, "sourceKind": "hdn_download" }, { "at": 1780494316507, "value": "360", "context": "hdn_download_inbox.threads.chain:gehya126176.offer.looptijdMaanden", "confidence": 0.88, "sourceKind": "hdn_download" }, { "at": 1779698321002, "label": "Looptijd", "value": "360 maanden", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "hypothek ... [afgekapt: 525 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | hypotheken.aangevraagd.aflossingsvorm | Annuïteitenhypotheek | { "at": 1781085437281, "value": "Annuïteitenhypotheek", "context": "inventarisatie.data.aanvraag_productnaam", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "Annuïteitenhypotheek", "context": "inventarisatie.data.aanvraag_productnaam", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321002, "label": "Aflossingsvorm", "value": "Annuïteitenhypotheek", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "hypotheken.aangevraagd.aflossingsvorm", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 14, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Leningdeel 2.329.895.101 Annuïteitenhypotheek", "sourceBoxes": [ { "h": 11.29000000000002, "w": 337.34000000000003, "x": 69.092, "y": 253.486, ... [afgekapt: 169 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | hypotheken.aangevraagd.bedragInschrijving | 401250 | { "at": 1781085437281, "value": "401250", "context": "inventarisatie.data.aanvraag_bedrag_inschrijving", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "401250", "context": "inventarisatie.data.aanvraag_bedrag_inschrijving", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321002, "label": "Bedrag inschrijving", "value": "401250,00", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "hypotheken.aangevraagd.bedragInschrijving", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 16, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Hypothecaire inschrijving uit offerte.", "sourceBoxes": [], "canonicalKey": "property_registration_amount" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | bijleenregeling.vorigeWoning.adresregel | aan Zandbank 71, 8224 ZD te Lelystad. | { "at": 1781085437281, "value": "aan Zandbank 71, 8224 ZD te Lelystad.", "context": "inventarisatie.data.bijleen_vorige_woning_adres", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "aan Zandbank 71, 8224 ZD te Lelystad.", "context": "inventarisatie.data.bijleen_vorige_woning_adres", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321169, "label": "Bijleenregeling - woning", "value": "aan Zandbank 71, 8224 ZD te Lelystad.", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "bijleenregeling.vorigeWoning.adresregel", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 8, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Woningadres uit document voor bijleenregeling.", "sourceBoxes": [], "canonicalKey": "bijleen_previous_property_address" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | bijleenregeling.verkoopprijs | 239500,00 | { "at": 1781085437281, "value": "239500,00", "context": "inventarisatie.data.bijleen_verkoopprijs", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "239500,00", "context": "inventarisatie.data.bijleen_verkoopprijs", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698320861, "label": "Bijleenregeling - verkoopprijs", "value": "239500,00", "fileId": "f3f14022-b48a-4e58-9474-a9ae8c14ce36", "context": "bijleenregeling.verkoopprijs", "accepted": false, "fileName": "210928 nva 17615 Mollink.pdf", "itemIndex": 2, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Verkoopprijs/opbrengst uit document.", "sourceBoxes": [], "canonicalKey": "bijleen_sale_price" }, { "at": 1779698320832, "label": "Bijleenregeling - verkoopprijs", "value": "239500,00", " ... [afgekapt: 1835 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | bijleenregeling.afgelosteHypotheek | 22896,00 | { "at": 1781085437281, "value": "22896,00", "context": "inventarisatie.data.bijleen_afgeloste_hypotheek", "confidence": 0.55, "sourceKind": "inventarisatie" } | [ { "at": 1781085437281, "value": "22896,00", "context": "inventarisatie.data.bijleen_afgeloste_hypotheek", "confidence": 0.55, "sourceKind": "inventarisatie" }, { "at": 1779698321169, "label": "Bijleenregeling - afgeloste hypotheek", "value": "22896,00", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "bijleenregeling.afgelosteHypotheek", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 9, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Aflossing/restantschuld uit document.", "sourceBoxes": [], "canonicalKey": "bijleen_redeemed_mortgage" }, { "at": 1779698321002, "label": "Bijleenregeling ... [afgekapt: 1407 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.vorigeWoning1.adres.adresregel | Zandbank 71 | { "at": 1779698321169, "label": "Onderpand adres", "value": "Zandbank 71", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 14, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_address" } | [ { "at": 1779698321169, "label": "Onderpand adres", "value": "Zandbank 71", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 14, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_address" }, { "at": 1779698321002, "label": "Straat onderpand", "value": "De Helm", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 6, "c ... [afgekapt: 2973 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.vorigeWoning1.adres.straat | Zandbank | { "at": 1779698321169, "label": "Onderpand adres", "value": "Zandbank", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 14, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_address" } | [ { "at": 1779698321169, "label": "Onderpand adres", "value": "Zandbank", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 14, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_address" }, { "at": 1779698321002, "label": "Straat onderpand", "value": "De Helm", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 6, "conf ... [afgekapt: 2944 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.vorigeWoning1.adres.huisnummer | 71 | { "at": 1779698321169, "label": "Onderpand adres", "value": "71", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 14, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_address" } | [ { "at": 1779698321169, "label": "Onderpand adres", "value": "71", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 14, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_address" }, { "at": 1779698321002, "label": "Huisnummer", "value": "3", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "objecten.vorigeWoning1.adres.huisnummer", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 7, "confidence": 0.7, ... [afgekapt: 2890 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.vorigeWoning1.adres.postcode | 8224 ZD | { "at": 1779698321169, "label": "Postcode onderpand", "value": "8224 ZD", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.postcode", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 15, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_postcode" } | [ { "at": 1779698321169, "label": "Postcode onderpand", "value": "8224 ZD", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.postcode", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 15, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_postcode" }, { "at": 1779698321002, "label": "Postcode onderpand", "value": "8255 DN", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "objecten.vorigeWoning1.adres.postcode", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 8, "con ... [afgekapt: 2950 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | objecten.vorigeWoning1.adres.plaats | Lelystad | { "at": 1779698321169, "label": "Plaats onderpand", "value": "Lelystad", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.plaats", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 16, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_city" } | [ { "at": 1779698321169, "label": "Plaats onderpand", "value": "Lelystad", "fileId": "192161d8-6ee5-49dd-b741-dd4e60951751", "context": "objecten.vorigeWoning1.adres.plaats", "accepted": false, "fileName": "SVN -Offerte - Getekend - Mollink RL - Schut M.pdf", "itemIndex": 16, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "property_city" }, { "at": 1779698321002, "label": "Woonplaats onderpand", "value": "SWIFTERBANT", "fileId": "0808c81e-c071-494f-80b3-53c97c987fa8", "context": "objecten.vorigeWoning1.adres.plaats", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 9, "confid ... [afgekapt: 2906 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | partijen.p1.woonadres.straat | Griend | { "at": 1779698321063, "label": "Adres werknemer", "value": "Griend", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "partijen.p1.woonadres.adresregel", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 34, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "employee_address" } | [ { "at": 1779698321063, "label": "Adres aanvrager", "value": "Griend", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "partijen.p1.woonadres.adresregel", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1779698321063, "label": "Adres werknemer", "value": "Griend", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "partijen.p1.woonadres.adresregel", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 34, "confidence": 0 ... [afgekapt: 1008 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | partijen.p1.woonadres.huisnummer | 32 | { "at": 1779698321063, "label": "Adres werknemer", "value": "32", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "partijen.p1.woonadres.adresregel", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 34, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "employee_address" } | [ { "at": 1779698321063, "label": "Adres aanvrager", "value": "32", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "partijen.p1.woonadres.adresregel", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1779698321063, "label": "Adres werknemer", "value": "32", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "partijen.p1.woonadres.adresregel", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 34, "confidence": 0.95, ... [afgekapt: 992 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | partijen.p1.woonadres.toevoeging | 62 | { "at": 1779698321063, "label": "Adres werknemer", "value": "62", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "partijen.p1.woonadres.adresregel", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 34, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "", "sourceBoxes": [], "canonicalKey": "employee_address" } | [ { "at": 1779698321063, "label": "Adres aanvrager", "value": "62", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "partijen.p1.woonadres.adresregel", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1779698321063, "label": "Adres werknemer", "value": "62", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "partijen.p1.woonadres.adresregel", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 34, "confidence": 0.95, ... [afgekapt: 992 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.uitDienstLeeg | nee | { "at": 1779698321063, "label": "Datum uit dienst leeg", "value": "nee", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.uitDienstLeeg", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 8, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Bedrijfsauto Nee", "sourceBoxes": [ { "h": 8.325000000000017, "w": 163.00599999999997, "x": 386, "y": 160.338, "page": 1, "text": "Bedrijfsauto Nee", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "employment_end_date_empty" } | [ { "at": 1779698321063, "label": "Datum uit dienst leeg", "value": "nee", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.uitDienstLeeg", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 8, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Bedrijfsauto Nee", "sourceBoxes": [ { "h": 8.325000000000017, "w": 163.00599999999997, "x": 386, "y": 160.338, "page": 1, "text": "Bedrijfsauto Nee", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "employment_end_date_empty" } ] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.salarisperiodeAnalyse | Onzeker | { "at": 1779698321063, "label": "Is dit een volledige salarisperiode?", "value": "Onzeker", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.salarisperiodeAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 10, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Soortloner Maandloner", "sourceBoxes": [ { "h": 8.325000000000017, "w": 163.01999999999998, "x": 386, "y": 170.838, "page": 1, "text": "Soortloner Maandloner", "pageWidth": 595, "pageHeight": 841 }, { "h": 10.40625, "w": 239.5725, "x": 48.5, "y": 526.9725, "page": 1, "text": "Cumulatieven Dagen / ... [afgekapt: 284 tekens] | [ { "at": 1779698321063, "label": "Is dit een volledige salarisperiode?", "value": "Onzeker", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.salarisperiodeAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 10, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Soortloner Maandloner", "sourceBoxes": [ { "h": 8.325000000000017, "w": 163.01999999999998, "x": 386, "y": 170.838, "page": 1, "text": "Soortloner Maandloner", "pageWidth": 595, "pageHeight": 841 }, { "h": 10.40625, "w": 239.5725, "x": 48.5, "y": 526. ... [afgekapt: 380 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.variabelInkomenAnalyse | Ja, variabel inkomen aanwezig | { "at": 1779698321063, "label": "Zijn er variabele inkomenscomponenten?", "value": "Ja, variabel inkomen aanwezig", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.variabelInkomenAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 11, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Geboortedatum [datum]", "sourceBoxes": [ { "h": 8.325000000000017, "w": 162.52599999999995, "x": 386, "y": 149.838, "page": 1, "text": "Geboortedatum [datum]", "pageWidth": 595, "pageHeight": 841 }, { "h": 8.325000000000017, "w": 163.01999999999998, "x": 386, "y": 170.838, "pag ... [afgekapt: 542 tekens] | [ { "at": 1779698321063, "label": "Zijn er variabele inkomenscomponenten?", "value": "Ja, variabel inkomen aanwezig", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.variabelInkomenAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 11, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Geboortedatum [datum]", "sourceBoxes": [ { "h": 8.325000000000017, "w": 162.52599999999995, "x": 386, "y": 149.838, "page": 1, "text": "Geboortedatum [datum]", "pageWidth": 595, "pageHeight": 841 }, { "h": 8.325000000000017, "w": 163.01999999 ... [afgekapt: 658 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.reiskostenToetsinkomenAnalyse | Ja, uitsluiten als inkomen | { "at": 1779698321063, "label": "Moeten reiskosten worden uitgesloten van toetsinkomen?", "value": "Ja, uitsluiten als inkomen", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.reiskostenToetsinkomenAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 12, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Reiskostenvergoeding onb. vast 49,22 147,66", "sourceBoxes": [ { "h": 8.324999999999989, "w": 501.01300000000003, "x": 48.5, "y": 425.338, "page": 1, "text": "Reiskostenvergoeding onb. vast 49,22 147,66", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "travel_allowance_income_assessment" } | [ { "at": 1779698321063, "label": "Moeten reiskosten worden uitgesloten van toetsinkomen?", "value": "Ja, uitsluiten als inkomen", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.reiskostenToetsinkomenAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 12, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Reiskostenvergoeding onb. vast 49,22 147,66", "sourceBoxes": [ { "h": 8.324999999999989, "w": 501.01300000000003, "x": 48.5, "y": 425.338, "page": 1, "text": "Reiskostenvergoeding onb. vast 49,22 147,66", "pageWidth": 595, "pageHeight": 841 } ... [afgekapt: 30 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.vakantiegeldAnalyse | Nee, alleen opbouw/basis herkend | { "at": 1779698321063, "label": "Is er risico op dubbel tellen van vakantiegeld?", "value": "Nee, alleen opbouw/basis herkend", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.vakantiegeldAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 13, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "RES - Vakantiegeld 2553,18 257,30 0,00 2810,48", "sourceBoxes": [ { "h": 8.325000000000045, "w": 358.517, "x": 48.5, "y": 668.338, "page": 1, "text": "RES - Vakantiegeld 2553,18 257,30 0,00 2810,48", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "holiday_allowance_double_count_assessment" } | [ { "at": 1779698321063, "label": "Is er risico op dubbel tellen van vakantiegeld?", "value": "Nee, alleen opbouw/basis herkend", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.vakantiegeldAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 13, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "RES - Vakantiegeld 2553,18 257,30 0,00 2810,48", "sourceBoxes": [ { "h": 8.325000000000045, "w": 358.517, "x": 48.5, "y": 668.338, "page": 1, "text": "RES - Vakantiegeld 2553,18 257,30 0,00 2810,48", "pageWidth": 595, "pageHeight": 841 } ], "canon ... [afgekapt: 21 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.nettoInhoudingenAnalyse | Inhoudingen aanwezig | { "at": 1779698321063, "label": "Welke inhoudingen drukken het netto maandinkomen?", "value": "Inhoudingen aanwezig", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.nettoInhoudingenAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 15, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Pensioenfonds GBF 9,010 % 1937,49 -174,57 -174,57 -523,71", "sourceBoxes": [ { "h": 8.324999999999989, "w": 501.01, "x": 48.5, "y": 309.838, "page": 1, "text": "Pensioenfonds GBF 9,010 % 1937,49 -174,57 -174,57 -523,71", "pageWidth": 595, "pageHeight": 841 }, { "h": 8.324999999999989, "w": 50 ... [afgekapt: 691 tekens] | [ { "at": 1779698321063, "label": "Welke inhoudingen drukken het netto maandinkomen?", "value": "Inhoudingen aanwezig", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.nettoInhoudingenAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 15, "confidence": 0.98, "sourceKind": "extractie", "sourceText": "Pensioenfonds GBF 9,010 % 1937,49 -174,57 -174,57 -523,71", "sourceBoxes": [ { "h": 8.324999999999989, "w": 501.01, "x": 48.5, "y": 309.838, "page": 1, "text": "Pensioenfonds GBF 9,010 % 1937,49 -174,57 -174,57 -523,71", "pageWidth": 595, "pageHeight": 841 }, ... [afgekapt: 807 tekens] | 1781085437192 |
| ac9f9569-7085-4a56-842d-d8933d54b537 | inkomens.inkomen1.loondienst.dgaOndernemerAnalyse | Onzeker | { "at": 1779698321063, "label": "Is er een DGA/ondernemersrisico zichtbaar?", "value": "Onzeker", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.dgaOndernemerAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 16, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "Geen betrouwbare werkgeversrechtsvorm of DGA-signaal herkend.", "sourceBoxes": [], "canonicalKey": "dga_entrepreneur_risk_assessment" } | [ { "at": 1779698321063, "label": "Is er een DGA/ondernemersrisico zichtbaar?", "value": "Onzeker", "fileId": "5213f32b-8c66-456f-81d6-85234e252c6f", "context": "inkomens.inkomen1.loondienst.dgaOndernemerAnalyse", "accepted": true, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 16, "confidence": 0.95, "sourceKind": "extractie", "sourceText": "Geen betrouwbare werkgeversrechtsvorm of DGA-signaal herkend.", "sourceBoxes": [], "canonicalKey": "dga_entrepreneur_risk_assessment" } ] | 1781085437192 |
