Controlpanel / Database
Database Explorer
Read-only SQL/JSON werkbank. Open een databron, kies een tabel, zoek in echte rijen en inspecteer data als ruwe JSON. Geen vrije SQL, geen writes, geen export.
6 bronnen69 tabellen/stores257.564 rijen/items22 domeincontainers
Zoeken
Tabelzoeker zoekt in de gekozen tabel; dossierzoeker zoekt klant/dossierlocaties over bekende dossierstores.
Rijen: postgres-main.hdn_values
Feitelijke read-only selectie. Grote waarden zijn afgekapt; gevoelige patronen worden gemaskeerd.
Read-only query
WITH _statement_timeout AS (SELECT set_config('statement_timeout', '1500ms', true)) SELECT t.* FROM public."hdn_values" t CROSS JOIN _statement_timeout ORDER BY updated_at DESC LIMIT 50 OFFSET 400| dossier_id | path | value_json | chosen_source_json | sources_json | updated_at |
|---|---|---|---|---|---|
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen2.loondienst.inkomen.onregelmatigheidstoeslag | 5034,12 | { "at": 1778224403667, "label": "Onregelmatigheidstoeslag", "value": "5034,12", "fileId": "1682e484-f902-43f6-9cdd-6d33cb9fe3cc", "context": "inkomens.inkomen2.loondienst.inkomen.onregelmatigheidstoeslag", "accepted": false, "fileName": "26-02-12 - Werkgeversverklaring.pdf", "itemIndex": 13, "confidence": 0.7799999999999999, "sourceKind": "extractie", "sourceText": "Onregelmatigheidstoeslag uit werkgeversverklaring.", "sourceBoxes": [], "canonicalKey": "irregular_hours_amount" } | [ { "at": 1778224403667, "label": "Onregelmatigheidstoeslag", "value": "5034,12", "fileId": "1682e484-f902-43f6-9cdd-6d33cb9fe3cc", "context": "inkomens.inkomen2.loondienst.inkomen.onregelmatigheidstoeslag", "accepted": false, "fileName": "26-02-12 - Werkgeversverklaring.pdf", "itemIndex": 13, "confidence": 0.7799999999999999, "sourceKind": "extractie", "sourceText": "Onregelmatigheidstoeslag uit werkgeversverklaring.", "sourceBoxes": [], "canonicalKey": "irregular_hours_amount" } ] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | objecten.vorigeWoning1.adres.adresregel | De Helm | { "at": 1778224403781, "label": "Straat onderpand", "value": "De Helm", "fileId": "563a1b5b-225c-4cc1-bbee-a4c8390839c2", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Onderpand-adres uit offerte.", "sourceBoxes": [], "canonicalKey": "property_address" } | [ { "at": 1778224403781, "label": "Straat onderpand", "value": "De Helm", "fileId": "563a1b5b-225c-4cc1-bbee-a4c8390839c2", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "Offerte - 2026-05-07T162021.705.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Onderpand-adres uit offerte.", "sourceBoxes": [], "canonicalKey": "property_address" }, { "at": 1778224403775, "label": "Betreft", "value": "zandbank 71, 8224 ZD Lelystad | paraaf koper: 7 °", "fileId": "9b23c59c-13ce-4c3b-a17f-73263687f975", "context": "objecten.vorigeWoning1.adres.adresregel", "accepted": false, "fileName": "Koopovereenkomst (gete ... [afgekapt: 712 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen2.loondienst.dgaOndernemerAnalyse | Onzeker | { "at": 1778224403783, "label": "Is er een DGA/ondernemersrisico zichtbaar?", "value": "Onzeker", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.dgaOndernemerAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 18, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Geen betrouwbare werkgeversrechtsvorm of DGA-signaal herkend.", "sourceBoxes": [], "canonicalKey": "dga_entrepreneur_risk_assessment" } | [ { "at": 1778224403783, "label": "Is er een DGA/ondernemersrisico zichtbaar?", "value": "Onzeker", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.dgaOndernemerAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 18, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Geen betrouwbare werkgeversrechtsvorm of DGA-signaal herkend.", "sourceBoxes": [], "canonicalKey": "dga_entrepreneur_risk_assessment" } ] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen2.loondienst.nettoInhoudingenAnalyse | Inhoudingen aanwezig | { "at": 1778224403783, "label": "Welke inhoudingen drukken het netto maandinkomen?", "value": "Inhoudingen aanwezig", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.nettoInhoudingenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 17, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Pensioenpremie PMT Wn 10,280 1841,08 189,26 -189,26 -189,26 -567,78", "sourceBoxes": [ { "h": 9.54770000000002, "w": 521.2671, "x": 50.75, "y": 475.2195, "page": 1, "text": "Pensioenpremie PMT Wn 10,280 1841,08 189,26 -189,26 -189,26 -567,78", "pageWidth": 595, "pageHeight": 841 }, { "h": 8.712600 ... [afgekapt: 650 tekens] | [ { "at": 1778224403783, "label": "Welke inhoudingen drukken het netto maandinkomen?", "value": "Inhoudingen aanwezig", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.nettoInhoudingenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 17, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Pensioenpremie PMT Wn 10,280 1841,08 189,26 -189,26 -189,26 -567,78", "sourceBoxes": [ { "h": 9.54770000000002, "w": 521.2671, "x": 50.75, "y": 475.2195, "page": 1, "text": "Pensioenpremie PMT Wn 10,280 1841,08 189,26 -189,26 -189,26 -567,78", "pageWidth": 595, "pag ... [afgekapt: 766 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen2.loondienst.twkCorrectieAnalyse | Nee, niet herkend | { "at": 1778224403783, "label": "Zijn er TWK/correcties op de strook?", "value": "Nee, niet herkend", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.twkCorrectieAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 16, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Geen TWK/correctietermen herkend. Geen AI gebruikt.", "sourceBoxes": [], "canonicalKey": "correction_twk_assessment" } | [ { "at": 1778224403783, "label": "Zijn er TWK/correcties op de strook?", "value": "Nee, niet herkend", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.twkCorrectieAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 16, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Geen TWK/correctietermen herkend. Geen AI gebruikt.", "sourceBoxes": [], "canonicalKey": "correction_twk_assessment" } ] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen2.loondienst.vakantiegeldAnalyse | Nee, alleen opbouw/basis herkend | { "at": 1778224403783, "label": "Is er risico op dubbel tellen van vakantiegeld?", "value": "Nee, alleen opbouw/basis herkend", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.vakantiegeldAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 15, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Vakantiegeld 254,72 764,16", "sourceBoxes": [ { "h": 9.047700000000077, "w": 237.01979999999998, "x": 50.75, "y": 755.5695, "page": 1, "text": "Vakantiegeld 254,72 764,16", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "holiday_allowance_double_count_assessment" } | [ { "at": 1778224403783, "label": "Is er risico op dubbel tellen van vakantiegeld?", "value": "Nee, alleen opbouw/basis herkend", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.vakantiegeldAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 15, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Vakantiegeld 254,72 764,16", "sourceBoxes": [ { "h": 9.047700000000077, "w": 237.01979999999998, "x": 50.75, "y": 755.5695, "page": 1, "text": "Vakantiegeld 254,72 764,16", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "holiday_allowance_double_count_assessment" } ] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen2.loondienst.reiskostenToetsinkomenAnalyse | Ja, uitsluiten als inkomen | { "at": 1778224403783, "label": "Moeten reiskosten worden uitgesloten van toetsinkomen?", "value": "Ja, uitsluiten als inkomen", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.reiskostenToetsinkomenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 14, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Reiskosten woon-werk 640,65 1921,95", "sourceBoxes": [ { "h": 9.547700000000077, "w": 521.2734, "x": 50.75, "y": 575.4195, "page": 1, "text": "Reiskosten woon-werk 640,65 1921,95", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "travel_allowance_income_assessment" } | [ { "at": 1778224403783, "label": "Moeten reiskosten worden uitgesloten van toetsinkomen?", "value": "Ja, uitsluiten als inkomen", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.reiskostenToetsinkomenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 14, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Reiskosten woon-werk 640,65 1921,95", "sourceBoxes": [ { "h": 9.547700000000077, "w": 521.2734, "x": 50.75, "y": 575.4195, "page": 1, "text": "Reiskosten woon-werk 640,65 1921,95", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey ... [afgekapt: 7 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen2.loondienst.variabelInkomenAnalyse | Ja, variabel inkomen aanwezig | { "at": 1778224403783, "label": "Zijn er variabele inkomenscomponenten?", "value": "Ja, variabel inkomen aanwezig", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.variabelInkomenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 13, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Geboortedatum: 18-3-1988 Uit dienst: - Uren per week: 38,00 Kleur/Tabel: wit/Maand", "sourceBoxes": [ { "h": 10.547699999999963, "w": 527.4117, "x": 46.2, "y": 287.9195, "page": 1, "text": "Geboortedatum: 18-3-1988 Uit dienst: - Uren per week: 38,00 Kleur/Tabel: wit/Maand", "pageWidth": 595, "pageHeight": 841 ... [afgekapt: 589 tekens] | [ { "at": 1778224403783, "label": "Zijn er variabele inkomenscomponenten?", "value": "Ja, variabel inkomen aanwezig", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.variabelInkomenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 13, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Geboortedatum: 18-3-1988 Uit dienst: - Uren per week: 38,00 Kleur/Tabel: wit/Maand", "sourceBoxes": [ { "h": 10.547699999999963, "w": 527.4117, "x": 46.2, "y": 287.9195, "page": 1, "text": "Geboortedatum: 18-3-1988 Uit dienst: - Uren per week: 38,00 Kleur/Tabel: wit/Maand", "p ... [afgekapt: 685 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen2.loondienst.salarisperiodeAnalyse | Onzeker | { "at": 1778224403783, "label": "Is dit een volledige salarisperiode?", "value": "Onzeker", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.salarisperiodeAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 12, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Geboortedatum: 18-3-1988 Uit dienst: - Uren per week: 38,00 Kleur/Tabel: wit/Maand", "sourceBoxes": [ { "h": 10.547699999999963, "w": 527.4117, "x": 46.2, "y": 287.9195, "page": 1, "text": "Geboortedatum: 18-3-1988 Uit dienst: - Uren per week: 38,00 Kleur/Tabel: wit/Maand", "pageWidth": 595, "pageHeight": 841 }, { "h": 10.49 ... [afgekapt: 525 tekens] | [ { "at": 1778224403783, "label": "Is dit een volledige salarisperiode?", "value": "Onzeker", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.salarisperiodeAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 12, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Geboortedatum: 18-3-1988 Uit dienst: - Uren per week: 38,00 Kleur/Tabel: wit/Maand", "sourceBoxes": [ { "h": 10.547699999999963, "w": 527.4117, "x": 46.2, "y": 287.9195, "page": 1, "text": "Geboortedatum: 18-3-1988 Uit dienst: - Uren per week: 38,00 Kleur/Tabel: wit/Maand", "pageWidth": 595, " ... [afgekapt: 621 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen2.loondienst.uitDienstLeeg | nee | { "at": 1778224403783, "label": "Datum uit dienst leeg", "value": "nee", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.uitDienstLeeg", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 10, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Afdeling: Parttime %: 100,00 Oproep: Nee ZVW/WW/WIA: K/Ja/Ja", "sourceBoxes": [ { "h": 9.947699999999998, "w": 527.2135000000001, "x": 46.4, "y": 310.7695, "page": 1, "text": "Afdeling: Parttime %: 100,00 Oproep: Nee ZVW/WW/WIA: K/Ja/Ja", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "employment_end_date_empty" } | [ { "at": 1778224403783, "label": "Datum uit dienst leeg", "value": "nee", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "inkomens.inkomen2.loondienst.uitDienstLeeg", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 10, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Afdeling: Parttime %: 100,00 Oproep: Nee ZVW/WW/WIA: K/Ja/Ja", "sourceBoxes": [ { "h": 9.947699999999998, "w": 527.2135000000001, "x": 46.4, "y": 310.7695, "page": 1, "text": "Afdeling: Parttime %: 100,00 Oproep: Nee ZVW/WW/WIA: K/Ja/Ja", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "employment_end_date_empty" } ] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | partijen.p2.woonadres.toevoeging | 62 | { "at": 1778224403783, "label": "Adres aanvrager", "value": "62", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" } | [ { "at": 1778224403783, "label": "Adres aanvrager", "value": "62", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1778224403667, "label": "Adres aanvrager", "value": "62", "fileId": "1682e484-f902-43f6-9cdd-6d33cb9fe3cc", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-02-12 - Werkgeversverklaring.pdf", "itemIndex": 6, "confidence": ... [afgekapt: 143 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | partijen.p2.woonadres.huisnummer | 32 | { "at": 1778224403783, "label": "Adres aanvrager", "value": "32", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" } | [ { "at": 1778224403783, "label": "Adres aanvrager", "value": "32", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1778224403667, "label": "Adres aanvrager", "value": "32", "fileId": "1682e484-f902-43f6-9cdd-6d33cb9fe3cc", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-02-12 - Werkgeversverklaring.pdf", "itemIndex": 6, "confidence": ... [afgekapt: 143 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | partijen.p2.woonadres.straat | Griend | { "at": 1778224403783, "label": "Adres aanvrager", "value": "Griend", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" } | [ { "at": 1778224403783, "label": "Adres aanvrager", "value": "Griend", "fileId": "ebe0dbda-38b9-4481-9712-b6ac27dde339", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 5, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Adres werknemer uit adresblok salarisstrook.", "sourceBoxes": [], "canonicalKey": "employee_address" }, { "at": 1778224403667, "label": "Adres aanvrager", "value": "Griend", "fileId": "1682e484-f902-43f6-9cdd-6d33cb9fe3cc", "context": "partijen.p2.woonadres.adresregel", "accepted": false, "fileName": "26-02-12 - Werkgeversverklaring.pdf", "itemIndex": 6, "conf ... [afgekapt: 151 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen1.loondienst.dgaOndernemerAnalyse | Onzeker | { "at": 1778224403791, "label": "Is er een DGA/ondernemersrisico zichtbaar?", "value": "Onzeker", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.dgaOndernemerAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 16, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Geen betrouwbare werkgeversrechtsvorm of DGA-signaal herkend.", "sourceBoxes": [], "canonicalKey": "dga_entrepreneur_risk_assessment" } | [ { "at": 1778224403791, "label": "Is er een DGA/ondernemersrisico zichtbaar?", "value": "Onzeker", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.dgaOndernemerAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 16, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Geen betrouwbare werkgeversrechtsvorm of DGA-signaal herkend.", "sourceBoxes": [], "canonicalKey": "dga_entrepreneur_risk_assessment" } ] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen1.loondienst.nettoInhoudingenAnalyse | Inhoudingen aanwezig | { "at": 1778224403791, "label": "Welke inhoudingen drukken het netto maandinkomen?", "value": "Inhoudingen aanwezig", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.nettoInhoudingenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 15, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Pensioenfonds GBF 9,010 % 1937,49 -174,57 -174,57 -523,71", "sourceBoxes": [ { "h": 8.324999999999989, "w": 501.01, "x": 48.5, "y": 309.838, "page": 1, "text": "Pensioenfonds GBF 9,010 % 1937,49 -174,57 -174,57 -523,71", "pageWidth": 595, "pageHeight": 841 }, { "h": 8.324999999999989, "w": 5 ... [afgekapt: 692 tekens] | [ { "at": 1778224403791, "label": "Welke inhoudingen drukken het netto maandinkomen?", "value": "Inhoudingen aanwezig", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.nettoInhoudingenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 15, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Pensioenfonds GBF 9,010 % 1937,49 -174,57 -174,57 -523,71", "sourceBoxes": [ { "h": 8.324999999999989, "w": 501.01, "x": 48.5, "y": 309.838, "page": 1, "text": "Pensioenfonds GBF 9,010 % 1937,49 -174,57 -174,57 -523,71", "pageWidth": 595, "pageHeight": 841 }, ... [afgekapt: 808 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen1.loondienst.twkCorrectieAnalyse | Nee, niet herkend | { "at": 1778224403791, "label": "Zijn er TWK/correcties op de strook?", "value": "Nee, niet herkend", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.twkCorrectieAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 14, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Geen TWK/correctietermen herkend. Geen AI gebruikt.", "sourceBoxes": [], "canonicalKey": "correction_twk_assessment" } | [ { "at": 1778224403791, "label": "Zijn er TWK/correcties op de strook?", "value": "Nee, niet herkend", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.twkCorrectieAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 14, "confidence": 0.7, "sourceKind": "extractie", "sourceText": "Geen TWK/correctietermen herkend. Geen AI gebruikt.", "sourceBoxes": [], "canonicalKey": "correction_twk_assessment" } ] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen1.loondienst.vakantiegeldAnalyse | Nee, alleen opbouw/basis herkend | { "at": 1778224403791, "label": "Is er risico op dubbel tellen van vakantiegeld?", "value": "Nee, alleen opbouw/basis herkend", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.vakantiegeldAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 13, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "RES - Vakantiegeld 2553,18 257,30 0,00 2810,48", "sourceBoxes": [ { "h": 8.325000000000045, "w": 358.517, "x": 48.5, "y": 668.338, "page": 1, "text": "RES - Vakantiegeld 2553,18 257,30 0,00 2810,48", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "holiday_allowance_double_count_assessment" } | [ { "at": 1778224403791, "label": "Is er risico op dubbel tellen van vakantiegeld?", "value": "Nee, alleen opbouw/basis herkend", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.vakantiegeldAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 13, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "RES - Vakantiegeld 2553,18 257,30 0,00 2810,48", "sourceBoxes": [ { "h": 8.325000000000045, "w": 358.517, "x": 48.5, "y": 668.338, "page": 1, "text": "RES - Vakantiegeld 2553,18 257,30 0,00 2810,48", "pageWidth": 595, "pageHeight": 841 } ], "cano ... [afgekapt: 22 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen1.loondienst.reiskostenToetsinkomenAnalyse | Ja, uitsluiten als inkomen | { "at": 1778224403791, "label": "Moeten reiskosten worden uitgesloten van toetsinkomen?", "value": "Ja, uitsluiten als inkomen", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.reiskostenToetsinkomenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 12, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Reiskostenvergoeding onb. vast 49,22 147,66", "sourceBoxes": [ { "h": 8.324999999999989, "w": 501.01300000000003, "x": 48.5, "y": 425.338, "page": 1, "text": "Reiskostenvergoeding onb. vast 49,22 147,66", "pageWidth": 595, "pageHeight": 841 } ], "canonicalKey": "travel_allowance_income_assessment" } | [ { "at": 1778224403791, "label": "Moeten reiskosten worden uitgesloten van toetsinkomen?", "value": "Ja, uitsluiten als inkomen", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.reiskostenToetsinkomenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 12, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Reiskostenvergoeding onb. vast 49,22 147,66", "sourceBoxes": [ { "h": 8.324999999999989, "w": 501.01300000000003, "x": 48.5, "y": 425.338, "page": 1, "text": "Reiskostenvergoeding onb. vast 49,22 147,66", "pageWidth": 595, "pageHeight": 841 } ... [afgekapt: 31 tekens] | 1780665975450 |
| b1a25305-031f-4c74-9fa3-58038271ce95 | inkomens.inkomen1.loondienst.variabelInkomenAnalyse | Ja, variabel inkomen aanwezig | { "at": 1778224403791, "label": "Zijn er variabele inkomenscomponenten?", "value": "Ja, variabel inkomen aanwezig", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.variabelInkomenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 11, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Geboortedatum [datum]", "sourceBoxes": [ { "h": 8.325000000000017, "w": 162.52599999999995, "x": 386, "y": 149.838, "page": 1, "text": "Geboortedatum [datum]", "pageWidth": 595, "pageHeight": 841 }, { "h": 8.325000000000017, "w": 163.01999999999998, "x": 386, "y": 170.838, "pa ... [afgekapt: 543 tekens] | [ { "at": 1778224403791, "label": "Zijn er variabele inkomenscomponenten?", "value": "Ja, variabel inkomen aanwezig", "fileId": "db2bfff1-a4bf-4654-908a-11f3440f163f", "context": "inkomens.inkomen1.loondienst.variabelInkomenAnalyse", "accepted": false, "fileName": "26-03 - Salarisstrook.pdf", "itemIndex": 11, "confidence": 0.73, "sourceKind": "extractie", "sourceText": "Geboortedatum [datum]", "sourceBoxes": [ { "h": 8.325000000000017, "w": 162.52599999999995, "x": 386, "y": 149.838, "page": 1, "text": "Geboortedatum [datum]", "pageWidth": 595, "pageHeight": 841 }, { "h": 8.325000000000017, "w": 163.0199999 ... [afgekapt: 659 tekens] | 1780665975450 |
