Controlpanel / Datamap
Lineage en veldkoppelingen
Deterministische metadata-graaf over HDN-bronnen, inventarisatievelden en statische mapping. De scan schrijft alleen naar nieuwe dm-tabellen.
116
velden
116
nodes
40
edges
Veldproblemen
Statussen uit runtime-provenance, statische HDN-mapping en geobserveerde inventarisatie-JSON.
Groep: alle groepen
Alle groepen 116inc1.fields 9inc2.fields 6a1.burgerlijke_staat 1a1.email 1a1.geboorteland 1a1.geboorteplaats 1a1.geslacht 1a1.incassorekening 1a1.legitimatiebewijs 1a1.loonbeslag 1a1.nummer_legitimatiebewijs 1a1.postcode_woonplaats 1a1.telefoon_prive 1a2.email 1a2.geboorteland 1a2.geslacht 1a2.legitimatiebewijs 1a2.loonbeslag 1a2.nationaliteit 1a2.nummer_legitimatiebewijs 1a2.postcode_woonplaats 1data.aanvraag_geldverstrekker 1data.aanvraag_productnaam 1data.bijleen_afgeloste_hypotheek 1data.bijleen_verkoopprijs 1data.bijleen_vorige_woning_adres 1data.onderpand_toevoeging 1
| Veld | Groep | Namespace | Status | #dossiers gevuld | #bronnen | Gem. confidence |
|---|---|---|---|---|---|---|
| bijleenregeling.afgelosteHypotheek | - | hdn | weak | 0 | 2 | 0.63 |
| bijleenregeling.verkoopprijs | - | hdn | weak | 0 | 2 | 0.63 |
| bijleenregeling.vorigeWoning.adresregel | - | hdn | weak | 0 | 2 | 0.63 |
| hypotheken.aangevraagd.aflossingsvorm | - | hdn | weak | 0 | 3 | 0.65 |
| hypotheken.aangevraagd.geldverstrekker | - | hdn | weak | 0 | 3 | 0.69 |
| hypotheken.bestaand1.aflossingsvorm | - | hdn | weak | 0 | 1 | 0.73 |
| hypotheken.bestaand1.geldverstrekker | - | hdn | weak | 0 | 1 | 0.80 |
| hypotheken.bestaand1.hoofdsom | - | hdn | weak | 0 | 1 | 0.82 |
| hypotheken.bestaand1.looptijd | - | hdn | weak | 0 | 1 | 0.98 |
| hypotheken.bestaand1.nhg | - | hdn | weak | 0 | 1 | 0.83 |
| hypotheken.bestaand1.rente | - | hdn | weak | 0 | 1 | 0.98 |
| hypotheken.bestaand1.rentevastperiode | - | hdn | weak | 0 | 1 | 0.98 |
| inkomens.inkomen1.loondienst.dgaOndernemerAnalyse | - | hdn | weak | 0 | 1 | 0.88 |
| inkomens.inkomen1.loondienst.dienstverband | - | hdn | weak | 0 | 2 | 0.64 |
| inkomens.inkomen1.loondienst.inkomen.dertiendeMaand | - | hdn | weak | 0 | 2 | 0.71 |
| inkomens.inkomen1.loondienst.inkomen.eindejaarsuitkering | - | hdn | weak | 0 | 2 | 0.77 |
| inkomens.inkomen1.loondienst.inkomen.jaarlijkseUitkering | - | hdn | weak | 0 | 1 | 0.98 |
| inkomens.inkomen1.loondienst.inkomen.onregelmatigheidstoeslag | - | hdn | weak | 0 | 2 | 0.77 |
| inkomens.inkomen1.loondienst.inkomen.pensioenpremieWerknemer | - | hdn | weak | 0 | 2 | 0.64 |
| inkomens.inkomen1.loondienst.inkomen.totaalBrutoJaarinkomen | - | hdn | weak | 0 | 2 | 0.58 |
| inkomens.inkomen1.loondienst.nettoInhoudingenAnalyse | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen1.loondienst.onbepaaldeTijd | - | hdn | weak | 0 | 2 | 0.72 |
| inkomens.inkomen1.loondienst.reiskostenToetsinkomenAnalyse | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen1.loondienst.salarisperiodeAnalyse | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen1.loondienst.twkCorrectieAnalyse | - | hdn | weak | 0 | 1 | 0.88 |
| inkomens.inkomen1.loondienst.uitDienstLeeg | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen1.loondienst.urenPerWeek | - | hdn | weak | 0 | 2 | 0.70 |
| inkomens.inkomen1.loondienst.vakantiegeldAnalyse | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen1.loondienst.variabelInkomenAnalyse | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen1.loondienst.werkgever.kvk | - | hdn | weak | 0 | 2 | 0.77 |
| inkomens.inkomen2.loondienst.dgaOndernemerAnalyse | - | hdn | weak | 0 | 1 | 0.89 |
| inkomens.inkomen2.loondienst.inkomen.dertiendeMaand | - | hdn | weak | 0 | 2 | 0.77 |
| inkomens.inkomen2.loondienst.inkomen.eindejaarsuitkering | - | hdn | weak | 0 | 3 | 0.79 |
| inkomens.inkomen2.loondienst.inkomen.jaarlijkseUitkering | - | hdn | weak | 0 | 1 | 0.81 |
| inkomens.inkomen2.loondienst.inkomen.onregelmatigheidstoeslag | - | hdn | weak | 0 | 3 | 0.78 |
| inkomens.inkomen2.loondienst.inkomen.totaalBrutoJaarinkomen | - | hdn | weak | 0 | 1 | 0.55 |
| inkomens.inkomen2.loondienst.nettoInhoudingenAnalyse | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen2.loondienst.onbepaaldeTijd | - | hdn | weak | 0 | 2 | 0.75 |
| inkomens.inkomen2.loondienst.reiskostenToetsinkomenAnalyse | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen2.loondienst.salarisperiodeAnalyse | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen2.loondienst.twkCorrectieAnalyse | - | hdn | weak | 0 | 1 | 0.88 |
| inkomens.inkomen2.loondienst.uitDienstLeeg | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen2.loondienst.vakantiegeldAnalyse | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen2.loondienst.variabelInkomenAnalyse | - | hdn | weak | 0 | 1 | 0.90 |
| inkomens.inkomen2.loondienst.werkgever.kvk | - | hdn | weak | 0 | 2 | 0.89 |
| objecten.huidigeWoning1.adres.adresregel | - | hdn | weak | 0 | 2 | 0.73 |
| objecten.huidigeWoning1.adres.straat | - | hdn | weak | 0 | 2 | 0.73 |
| objecten.huidigeWoning1.waarde.koopsom | - | hdn | weak | 0 | 1 | 0.70 |
| objecten.teFinancieren.adres.toevoeging | - | hdn | weak | 0 | 2 | 0.77 |
| objecten.vorigeWoning1.adres.toevoeging | - | hdn | weak | 0 | 2 | 0.78 |
| objecten.vorigeWoning1.waarde.marktwaarde | - | hdn | weak | 0 | 1 | 0.70 |
| partijen.p1.betaalgegevens.incassorekening | - | hdn | weak | 0 | 2 | 0.64 |
| partijen.p1.contact.email | - | hdn | weak | 0 | 1 | 0.55 |
| partijen.p1.contact.telefoonPrive | - | hdn | weak | 0 | 1 | 0.55 |
| partijen.p1.financieleSituatie.loonbeslag | - | hdn | weak | 0 | 2 | 0.74 |
| partijen.p1.identificatie.nummer | - | hdn | weak | 0 | 2 | 0.68 |
| partijen.p1.identificatie.soort | - | hdn | weak | 0 | 2 | 0.67 |
| partijen.p1.natuurlijkPersoon.burgerlijkeStaat | - | hdn | weak | 0 | 2 | 0.78 |
| partijen.p1.natuurlijkPersoon.geboorteland | - | hdn | weak | 0 | 2 | 0.68 |
| partijen.p1.natuurlijkPersoon.geboorteplaats | - | hdn | weak | 0 | 2 | 0.68 |
| partijen.p1.natuurlijkPersoon.geslacht | - | hdn | weak | 0 | 2 | 0.68 |
| partijen.p1.woonadres.huisnummer | - | hdn | weak | 0 | 1 | 0.90 |
| partijen.p1.woonadres.postcodePlaats | - | hdn | weak | 0 | 1 | 0.55 |
| partijen.p1.woonadres.straat | - | hdn | weak | 0 | 1 | 0.90 |
| partijen.p1.woonadres.toevoeging | - | hdn | weak | 0 | 1 | 0.91 |
| partijen.p2.contact.email | - | hdn | weak | 0 | 1 | 0.55 |
| partijen.p2.financieleSituatie.loonbeslag | - | hdn | weak | 0 | 3 | 0.80 |
| partijen.p2.identificatie.nummer | - | hdn | weak | 0 | 2 | 0.68 |
| partijen.p2.identificatie.soort | - | hdn | weak | 0 | 2 | 0.66 |
| partijen.p2.natuurlijkPersoon.geboorteland | - | hdn | weak | 0 | 2 | 0.68 |
| partijen.p2.natuurlijkPersoon.geslacht | - | hdn | weak | 0 | 2 | 0.68 |
| partijen.p2.natuurlijkPersoon.nationaliteit | - | hdn | weak | 0 | 2 | 0.65 |
| partijen.p2.woonadres.huisnummer | - | hdn | weak | 0 | 1 | 0.91 |
| partijen.p2.woonadres.postcodePlaats | - | hdn | weak | 0 | 1 | 0.55 |
| partijen.p2.woonadres.straat | - | hdn | weak | 0 | 1 | 0.89 |
| partijen.p2.woonadres.toevoeging | - | hdn | weak | 0 | 1 | 0.91 |
| a1.burgerlijke_staat | a1.burgerlijke_staat | inventarisatie | weak | 4 | 0 | - |
| a1.email | a1.email | inventarisatie | weak | 493 | 0 | - |
| a1.geboorteland | a1.geboorteland | inventarisatie | weak | 2 | 0 | - |
| a1.geboorteplaats | a1.geboorteplaats | inventarisatie | weak | 2 | 0 | - |
| a1.geslacht | a1.geslacht | inventarisatie | weak | 3 | 0 | - |
| a1.incassorekening | a1.incassorekening | inventarisatie | weak | 3 | 0 | - |
| a1.legitimatiebewijs | a1.legitimatiebewijs | inventarisatie | weak | 3 | 0 | - |
| a1.loonbeslag | a1.loonbeslag | inventarisatie | weak | 3 | 0 | - |
| a1.nummer_legitimatiebewijs | a1.nummer_legitimatiebewijs | inventarisatie | weak | 1 | 0 | - |
| a1.postcode_woonplaats | a1.postcode_woonplaats | inventarisatie | weak | 1 | 0 | - |
| a1.telefoon_prive | a1.telefoon_prive | inventarisatie | weak | 500 | 0 | - |
| a2.email | a2.email | inventarisatie | weak | 153 | 0 | - |
| a2.geboorteland | a2.geboorteland | inventarisatie | weak | 1 | 0 | - |
| a2.geslacht | a2.geslacht | inventarisatie | weak | 1 | 0 | - |
| a2.legitimatiebewijs | a2.legitimatiebewijs | inventarisatie | weak | 1 | 0 | - |
| a2.loonbeslag | a2.loonbeslag | inventarisatie | weak | 1 | 0 | - |
| a2.nationaliteit | a2.nationaliteit | inventarisatie | weak | 1 | 0 | - |
| a2.nummer_legitimatiebewijs | a2.nummer_legitimatiebewijs | inventarisatie | weak | 1 | 0 | - |
| a2.postcode_woonplaats | a2.postcode_woonplaats | inventarisatie | weak | 1 | 0 | - |
| data.aanvraag_geldverstrekker | data.aanvraag_geldverstrekker | inventarisatie | weak | 13 | 0 | - |
| data.aanvraag_productnaam | data.aanvraag_productnaam | inventarisatie | weak | 8 | 0 | - |
| data.bijleen_afgeloste_hypotheek | data.bijleen_afgeloste_hypotheek | inventarisatie | weak | 1 | 0 | - |
| data.bijleen_verkoopprijs | data.bijleen_verkoopprijs | inventarisatie | weak | 1 | 0 | - |
| data.bijleen_vorige_woning_adres | data.bijleen_vorige_woning_adres | inventarisatie | weak | 1 | 0 | - |
| data.onderpand_toevoeging | data.onderpand_toevoeging | inventarisatie | weak | 1 | 0 | - |
| inc1.fields.ao_onbepaalde_tijd | inc1.fields | inventarisatie | weak | 2 | 0 | - |
| inc1.fields.dertiende_maand | inc1.fields | inventarisatie | weak | 2 | 0 | - |
| inc1.fields.dienstverband | inc1.fields | inventarisatie | weak | 5 | 0 | - |
| inc1.fields.kvk_werkgever | inc1.fields | inventarisatie | weak | 2 | 0 | - |
| inc1.fields.onregelmatigheidstoeslag | inc1.fields | inventarisatie | weak | 3 | 0 | - |
| inc1.fields.pensioenpremie_werknemer | inc1.fields | inventarisatie | weak | 1 | 0 | - |
| inc1.fields.totaal_bruto_jaarinkomen | inc1.fields | inventarisatie | weak | 4 | 0 | - |
| inc1.fields.uren_per_week | inc1.fields | inventarisatie | weak | 4 | 0 | - |
| inc1.fields.vaste_eindejaarsuitkering | inc1.fields | inventarisatie | weak | 3 | 0 | - |
| inc2.fields.ao_onbepaalde_tijd | inc2.fields | inventarisatie | weak | 2 | 0 | - |
| inc2.fields.dertiende_maand | inc2.fields | inventarisatie | weak | 1 | 0 | - |
| inc2.fields.kvk_werkgever | inc2.fields | inventarisatie | weak | 0 | 0 | - |
| inc2.fields.onregelmatigheidstoeslag | inc2.fields | inventarisatie | weak | 1 | 0 | - |
| inc2.fields.totaal_bruto_jaarinkomen | inc2.fields | inventarisatie | weak | 2 | 0 | - |
| inc2.fields.vaste_eindejaarsuitkering | inc2.fields | inventarisatie | weak | 1 | 0 | - |
Lineage-graaf
116 nodes en 40 edges in de huidige selectie.
Graaf laden...
Document-validatie
Zelflerende vectorcontrole op OCR-tekst. Nieuwe uploads worden na OCR automatisch gevalideerd; embeddings lopen alleen via de lokale bge-m3-service, geen LLM.
Reviewlijst laden...